prevPairings: Round 5next
Board Name Result Name
1 Lozakovitj, Daniel (4) 0 - 1 Pantzar, Milton (3.5)
2 Torell, Simon (3.5) ½ - ½ Szumniak, Jedrzej (3.5)
3 Ng, Klemens (3) 1 - 0 Ahltorp, Erik (3)
4 Petersson, Baldur Teodor (3) 0 - 1 Batra, Sagar (3)
5 Spångberg, Anders (3) 0 - 1 Than, Davy (3)
6 Tran, Jimmy (3) 1 - 0 Fredholm, Lisa (3)
7 Hoac, Edvin (3) 1 - 0 Y Ha, John (3)
8 Johnson, Julia (2.5) 1 - 0 Tansbo, Oscar (2.5)
9 Larsson, Sture (2) 0 - 1 Asghari, Martin (2)
10 Loive, Maximilian (2) 1 - 0 Crevatin, Leo (2)
11 Davidsson, Felix (2) 1 - 0 Nikolov, Filip (2)
12 Nilsson, Thedore (2) 0 - 1 Hede, Martin (2)
13 Rulander, Simon (2) 1 - 0 Hofvander, Adam (2)
14 Viklund, Adam (2) 0 - 1 Johansson, Carl (2)
15 Johnsson, Emanuel (2) 1 - 0 Thell, Malcolm (2)
16 Kampe Svanhill, Andrej (2) 0 - 1 Öhgren, Alexander (2)
17 Steen, Gustav (1.5) 1 - 0 Sandström, Alice (1.5)
18 Fridberg, Filip (1) 0 - 1 Henriksson, Miguel (1.5)
19 Jovanovic, Lukas (1) 0 - 1 Schelin, Sixten (1)
20 Kovacs, Markus (1) 0 - 1 Sixt, Ylva (1)
21 Scheja, Ania (1) 0 - 1 Wiander, Marcus (1)
22 Abudaff, Hamdi (0.5) 0 - 1 Öder, Casper (1)
23 Prigorowsky, Nadja (0.5) 0 - 1 Gonzalez Södersten, Isabel (0.5)
24 Åkesson-Unkel, Alexander (0.5) 1 - 0 Borisne, Rabi (0)
home


Created by sp2html version 1.0.3 on Sun Oct 17 13:17:37 2010