prevPairings: Round 4next
Board Name Result Name
1 Lozakovitj, Daniel (3) 1 - 0 Petersson, Baldur Teodor (3)
2 Pantzar, Milton (3) ½ - ½ Szumniak, Jedrzej (3)
3 Y Ha, John (3) 0 - 1 Torell, Simon (2.5)
4 Ahltorp, Erik (2) 1 - 0 Johnsson, Emanuel (2)
5 Batra, Sagar (2) 1 - 0 Kampe Svanhill, Andrej (2)
6 Than, Davy (2) 1 - 0 Larsson, Sture (2)
7 Fredholm, Lisa (2) 1 - 0 Loive, Maximilian (2)
8 Hede, Martin (2) 0 - 1 Ng, Klemens (2)
9 Hoac, Edvin (2) 1 - 0 Nilsson, Thedore (2)
10 Hofvander, Adam (2) 0 - 1 Spångberg, Anders (2)
11 Johansson, Carl (2) 0 - 1 Tran, Jimmy (2)
12 Tansbo, Oscar (2) ½ - ½ Davidsson, Felix (1.5)
13 Henriksson, Miguel (1.5) 0 - 1 Johnson, Julia (1.5)
14 Asghari, Martin (1) 1 - 0 Schelin, Sixten (1)
15 Crevatin, Leo (1) 1 - 0 Sixt, Ylva (1)
16 Fridberg, Filip (1) 0 - 1 Thell, Malcolm (1)
17 Viklund, Adam (1) 1 - 0 Jovanovic, Lukas (1)
18 Nikolov, Filip (1) 1 - 0 Wiander, Marcus (1)
19 Öder, Casper (1) 0 - 1 Rulander, Simon (1)
20 Öhgren, Alexander (1) 1 - 0 Scheja, Ania (1)
21 Sandström, Alice (0.5) 1 - 0 Abudaff, Hamdi (0.5)
22 Prigorowsky, Nadja (0.5) 0 - 1 Steen, Gustav (0.5)
23 Borisne, Rabi (0) 0 - 1 Kovacs, Markus (0)
24 Gonzalez Södersten, Isabel (0) ½ - ½ Åkesson-Unkel, Alexander (0)
home


Created by sp2html version 1.0.3 on Sun Oct 17 13:17:37 2010