prevPairings: Round 10next
Board Name Result Name
1 Hoac, Edvin (7) 0 - 1 Ng, Klemens (7.5)
2 Petersson, Baldur Teodor (7) 0 - 1 Szumniak, Jedrzej (7)
3 Pantzar, Milton (6.5) 0 - 1 Hede, Martin (6)
4 Kampe Svanhill, Andrej (6) 1 - 0 Fredholm, Lisa (6)
5 Asghari, Martin (5.5) 0 - 1 Torell, Simon (6)
6 Than, Davy (5.5) 1 - 0 Lozakovitj, Daniel (5.5)
7 Larsson, Sture (5.5) 0 - 1 Spångberg, Anders (5.5)
8 Rulander, Simon (5) 0 - 1 Batra, Sagar (5)
9 Davidsson, Felix (5) 0 - 1 Tran, Jimmy (5)
10 Öhgren, Alexander (5) 1 - 0 Johansson, Carl (5)
11 Nilsson, Thedore (5) 0 - 1 Viklund, Adam (5)
12 Tansbo, Oscar (5) 1 - 0 Loive, Maximilian (4.5)
13 Hofvander, Adam (4.5) 1 - 0 Johnson, Julia (4.5)
14 Ahltorp, Erik (4) 1 - 0 Steen, Gustav (4.5)
15 Johnsson, Emanuel (4) 0 - 1 Schelin, Sixten (4)
16 Nikolov, Filip (4) 0 - 1 Jovanovic, Lukas (4)
17 Wiander, Marcus (4) 0 - 1 Kovacs, Markus (4)
18 Y Ha, John (4) 1 - 0 Henriksson, Miguel (3.5)
19 Sandström, Alice (3.5) 0 - 1 Crevatin, Leo (3.5)
20 Sixt, Ylva (3) 1 - 0 Abudaff, Hamdi (2)
21 Fridberg, Filip (2) ½ - ½ Borisne, Rabi (3)
22 Thell, Malcolm (3) 1 - 0 Gonzalez Södersten, Isabel (1.5)
23 Öder, Casper (3) 0 - 1 Prigorowsky, Nadja (1.5)
24 Scheja, Ania (2.5) 1 - 0 Åkesson-Unkel, Alexander (2.5)
home


Created by sp2html version 1.0.3 on Sun Oct 17 13:17:37 2010